Heavy Motor Vehicle Regulations 1974, Regulation 11
NOTICE is hereby given that pursuant to regulation 11(3) of the Heavy Motor Vehicle Regulations 1974, the Waikato District Council has fixed the following maximum weight and speed limits for heavy motor vehicles and combinations including a heavy motor vehicle on the bridge(s) described below:
Name of road bridge | Maximum weight on any 1 axle | Gross weight (maximum sum of axle weights) | Maximum speed limit (km/h) |
---|---|---|---|
Blackett Road 168 Bridge, Whatawhata | 4 300 kg | 50% Class 1 | 30 km/h |
Kerr Road 5 Bridge, Glen Murray | 2 500 kg | 60% Class 1 | 10 km/h |
Steen Road 623 Bridge, Waitakaruru | - | - | 15 km/h |
Te Putu Street 242 Bridge, Taupiri | - | 70% Class 1 | 30 km/h |
Waipuna Road 7470 Bridge, Waerenga | - | 2 000 kg | 10 km/h |
Buckland Road 6201 Bridge, Tuakau | - | 44 000 kg | - |
Coalfields Road 5643 Bridge, Kopuku | - | 44 000 kg | - |
Glen Murray Road 133 Bridge, Rangiriri | - | 44 000 kg | - |
Highway 22 20276 Bridge, Glen Murray | - | 44 000 kg | - |
Horotiu Bridge Rd 724 Bridge, Horotiu | - | 44 000 kg | - |
Maxwell Road 2067 Bridge, Maramarua | - | 44 000 kg | - |
Mercer Ferry Road 11 Bridge, Mercer | - | 44 000 kg | - |
Pioneer Road 313 Bridge, Pokeno | - | 44 000 kg | - |
Proctor Road 4773 Bridge, Te Hoe | - | 44 000 kg | - |
River Road 2924 (Onewhero) Bridge, Onewhero | - | 44 000 kg | - |
Riverview Road 00 Bridge, Huntly | - | 44 000 kg | - |
Wainui Road 957 Bridge, Raglan | - | 44 000 kg | - |
Waiterimu Road 126 Bridge, Waiterimu | - | 44 000 kg | - |
Attention is drawn to the applicable infringement fees set out in Schedule 1 of the Land Transport (Offences and Penalties) Regulations 1999, which apply to infringements of these limits.
G J Ion,
Chief Executive
Waikato District Council