NOTICE is hereby given that pursuant to regulation 11(3) of the Heavy Motor Vehicle Regulations 1974, the Waikato District Council has fixed the following maximum weight and speed limits for heavy motor vehicles and combinations including a heavy motor vehicle on the bridge(s) described hereunder:
Name of road bridge | Maximum weight on any 1 axle | Gross weight (maximum sum of axle weights) | Maximum speed limit (km/h) |
Blackett Road 168 Bridge, Whatawhata | 4 300 kg | 50% Class 1 | 30 km/h |
Hitchen Road 598 Bridge, Pokeno | 6 000 kg | 50% Class 1 | 20 km/h |
Kerr Road 5 Bridge, Glen Murray | N/A | 25 000 kg | 10km/h |
Te Putu Street 242 Bridge, Taupiri | N/A | 70% Class 1 | 30 km/h |
Waipuna Road 7470 Bridge, Waerenga | N/A | 2 000 kg | 10 km/h |
Attention is drawn to the applicable infringement fees set out in Schedule 1 of the Land Transport (Offences and Penalties) Regulations 1999, which apply to infringements of these limits.
Date issued: 24 November 2015
G J Ion
Chief Executive
Waikato District Council